Serving Size | 1 stick (7g) | ||
Servings Per Container | 12 | ||
Calories | 30 | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
|
|||
Amount/serving | %DV* | Amount/serving | %DV* |
|
|||
Total Fat 0g | 0% | Total Carbohydrate 6g | 2% |
Saturated Fat 0g | 0% | Fiber 0g | 0% |
Cholesterol 0g | 0% | Total Sugars 6g | 2% |
Sodium 0g | 0% | Protein 0.5g | 1% |
|
|||
Vitamin A | 1% | Vitamin C | 1% |
Iron | 1% |
Serving Size | 1 stick (7g) | ||
Servings Per Container | 12 | ||
Calories | 30 | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
|
|||
Amount/serving | %DV* | Amount/serving | %DV* |
|
|||
Total Fat 0g | 0% | Total Carbohydrate 6g | 2% |
Saturated Fat 0g | 0% | Fiber 0g | 0% |
Cholesterol 0g | 0% | Total Sugars 6g | 2% |
Sodium 0g | 0% | Protein 0.5g | 1% |
Vitamin A | 1% | Vitamin C | 1% |
Iron | 1% | ||
Ingredients: | |||
Sugar, Matcha |