Show off your sugars with these brilliantly designed glass jars. An airtight stainless steel lid will keep contents fresh.
Serving Size | 1 tsp | ||
Calories | 25 | ||
* Percent Daily Values are based on a 2,000 calorie diet. | |||
|
|||
Amount/serving | %DV* | Amount/serving | %DV* |
|
|||
Total Fat 0g | 0% | Sodium 0g | 0% |
Saturated Fat 0g | 0% | Total Carbohydrate 5g | 2% |
Total Fat 0g | 0% | Dietary Fiber 0g | 0% |
Cholesterol 0mg | 0% | Sugars 5g | |
Protein 0g | |||
Vitamin D | 0% | Iron | 0% |
Calcium | 0% | Potassium | 0% |
Ingredients: | |||
Beet Sugar |